TUOKAI INDUSTRY CO., LTD.
Add: 266# Hangmenkou North dazha road, ningbo ,china
P.C.: 315100
Contact Person: Rosina Fu
Tel: 0086-574-82182229
Fax: 0086-574-87677765
M.T.: 0086-13586533717
| Size(mm) | 1885x675x1030 |
| Axle Distance(mm) | 1350 |
| Min.Ground Clearance | 140mm |
| Weight(kg) | 107kg |
| Load Capacity | 150kg |
| Tire size | 3.50-10 or 90/90-12 220kpa for front wheel |
| 3.50-10 220kpa for rear wheel | |
| Under Engine Condition | |
| Brake Distance | ≤7m(30km/h) |
| Starting | ≤15s |
| Noisance | ≤82dB |
| Headlight | ≥4000cd |
| Max.Speed | ≤45km/h |
| Best Slope Capacity | ≥20° |
| Petrol Consumption | ≤1.8L/100km |
| Engine Type | single cylinder,foced-air cooling,4 stroke |
| Engine size | 600x370x300mm |
| Displacement | 49.5cc |
| Max.Power(kw./r.min) | 2.3/8000±200 |
| Rated Power(kw/r.min) | 2.1/7500±200 |
| Max.Torque N.m(r/min) | 2.8/6000±250 |
| Oil No. | 90# |
| Fuel No. | SAE-15W/40 |
| Fuel Capacity | 5L |
| Starting Mode | Electrical starting,Kick starting |
| Ignition | CDI |
| Spark Size | A7RTC |
| Under Battery Condition | |
| Motor Type | 800W brushless |
| Rated Voltage | 36V |
| Battery Type | 36V15Ah LITHIUM battery |
| Engine battery | 12V5AH |
| Horn Type | 12V |
| Headlight Type | 12V18W |
| Turninglight Type | 12V5W |
| Taillight type | 12V5W |